Omaha - Team Stats

You are viewing a past football season (Spring2016). You can click any of the links to view that season's stats, standings, and more. If you would like to return to the current season's pages, CLICK HERE.
Login

Team Stats Standings - Offensive

All Leagues Competitive Intermediate A Intermediate B  
Combined By Division  
Competitive
(Click a column heading to sort by that stat)
Rank Team
Rec
 
Rec Yds YPC TD
1 GNS Vapor 155 1993 12 32
2 The Dragons 134 1838 13 18
3 Steel Curtain 131 1633 12 28
4 Shake n bake 130 1436 11 16
5 Black Mambas 126 1530 12 13
6 SeKond Coming 88 1307 14 10
Show Top 50...
Intermediate A
(Click a column heading to sort by that stat)
Rank Team
Rec
 
Rec Yds YPC TD
1 Abusement Park 149 1749 11 22
2 The Abusement Park 112 1335 11 18
3 Wolfpac 108 1767 16 100
4 Hoosier Daddy's 106 1394 13 21
5 GOATS 100 1332 13 12
6 Dream Team 97 1636 16 18
7 Tall Midgets 90 1189 13 14
8 B Team 90 1554 17 24
9 Trigger Happy Bunnies 83 1018 12 11
10 Past Our Primetime 78 1428 18 23
Show Top 50...
Intermediate B
(Click a column heading to sort by that stat)
Rank Team
Rec
 
Rec Yds YPC TD
1 Scalpers 167 2155 12 24
2 The Taco Truck 150 1515 10 19
3 Edwards pit crew 137 2473 18 36
4 Back That Pass Up 136 1720 12 30
5 Muchacho Scouts 132 1576 11 27
6 Took Three Scoops 131 1785 13 26
7 A Complex Arrangement Of Pork 119 1424 11 25
8 Thrown Together 109 1477 13 11
9 Prop 48 106 1673 15 18
10 Backyard Pros 106 1455 13 27
Show Top 50...

Team Stat: