Omaha - Player Stats

You are viewing a past football season (Spring2016). You can click any of the links to view that season's stats, standings, and more. If you would like to return to the current season's pages, CLICK HERE.
Login

Player Standings - Offensive

All Leagues Competitive Intermediate A Intermediate B  
Combined By Division  
Competitive
(Click a column heading to sort by that stat)
Rank Team #
Rec
 
Rec Yds YPC TD
1 The Dragons 27 39 425 10 3
2 Steel Curtain 5 33 608 18 13
3 GNS Vapor 3 27 442 16 9
4 GNS Vapor 40 26 436 16 7
5 GNS Vapor 0 25 247 9 5
6 Steel Curtain 13 24 243 10 1
7 Shake n bake 11 24 256 10 2
8 The Dragons 0 22 299 13 3
9 Black Mambas 3 21 309 14 3
10 Shake n bake 8 17 206 12 3
Show Top 50...
Intermediate A
(Click a column heading to sort by that stat)
Rank Team #
Rec
 
Rec Yds YPC TD
1 Wolfpac 0 34 647 19 9
2 Dream Team 88 27 618 22 9
3 The Abusement Park 22 26 296 11 2
4 Rexius Nutrition 1 24 609 25 5
5 Dream Team 21 24 310 12 2
6 Trigger Happy Bunnies 5 24 402 16 4
7 Past Our Primetime 5 23 523 22 10
8 Abusement Park 11 23 313 13 7
9 Land Sharks 17 22 250 11 5
10 GOATS 21 22 264 12 3
Show Top 50...
Intermediate B
(Click a column heading to sort by that stat)
Rank Team #
Rec
 
Rec Yds YPC TD
1 Prop 48 10 38 677 17 8
2 TSL Bigg Riggs 21 32 424 13 3
3 Took Three Scoops 9 31 303 9 3
4 Scalpers 2 29 230 7 1
5 Back That Pass Up 1 29 406 14 7
6 The Taco Truck 22 29 30 1 2
7 Scalpers 0 29 337 11 4
8 Edwards pit crew 11 29 543 18 8
9 Edwards pit crew 52 28 279 9 5
10 Thrown Together 3 27 546 20 5
Show Top 50...

Player Stat: